Rank Team Points Top 20s
1 KLEIN OAK FFA 5022 10
2 CYPRESS WOODS FFA 3872 10
3 KELLER CTE FFA 2808 10
4 AMC FFA 2736 8
5 MEDINA VALLEY FFA 2513 7
6 PILOT POINT FFA 2350 6
7 GUNTER FFA 2340 9
8 WYLIE - ABILENE FFA 2119 6
9 CUERO FFA 2081 8
10 PROSPER FFA 1988 6
11 GRANBURY FFA 1784 6
12 BURLESON CENTENNIAL FFA 1763 6
13 TOM GREEN COUNTY ↑ 23 1741 4
14 SHACKELFORD COUNTY ↑ 28 1708 3
15 ASTA FFA 1694 4
16 ELGIN FFA 1650 3
17 STEPHENVILLE FFA 1632 5
18 MCLEAN FFA 1622 6
19 GEORGETOWN FFA 1555 4
20 HOOKS FFA 1523 5
21 MASON FFA 1420 5
22 HUNT COUNTY ↑ 34 1418 4
23 NORTH CENTRAL TEXAS ACADEMY FFA 1305 5
24 LUBBOCK COUNTY ↑ 33 1302 4
25 MONTGOMERY FFA 1298 3
26 CLEAR FALLS FFA 1286 5
27 POOLVILLE FFA 1166 5
28 ERA FFA 1088 6
29 GALVESTON COUNTY ↑ 60 1031 6
30 WILLIAMSON COUNTY ↑ 96 1024 4
31 FARWELL FFA 972 4
32 HARPER FFA 956 6
33 FRIENDSWOOD FFA 934 5
34 SIMMS FFA 932 8
35 LORENA FFA 900 3
36 GOLDTHWAITE FFA 894 4
37 GREENWOOD FFA 892 7
38 COMAL COUNTY ↑ 68 865 4
39 GRAHAM FFA 851 4
40 BROWNSBORO FFA 823 4
41 BLUE RIDGE FFA 820 2
42 WASHINGTON COUNTY ↑ 112 802 4
43 GILMER FFA 751 3
44 BRYSON FFA 742 3
45 TOMBALL FFA 720 2
46 HEMPSTEAD FFA 652 6
47 SALADO FFA 647 5
48 KENDALL COUNTY ↑ 20 645 4
49 ANDERSON-SHIRO FFA 638 2
50 ERATH COUNTY ↑ 127 606 3
51 MIDLAND COUNTY New 605 1
52 ALLEN FFA 599 4
53 HENDERSON COUNTY 595 1
54 CLEMENTS FFA 590 2
55 BELTON FFA 580 6
56 LAKE CREEK FFA 576 4
57 WISE COUNTY ↑ 2 576 4
58 SEVEN LAKES FFA 573 2
59 THORNDALE FFA 548 2
60 HENRIETTA FFA 547 4
61 CORYELL COUNTY ↑ 133 534 2
62 LEON FFA 518 3
63 WYLIE EAST FFA 516 2
64 PAETOW FFA 494 1
65 CHILDRESS FFA 489 4
66 WHITESBORO FFA 485 2
67 NEEDVILLE FFA 475 3
68 0 FFA 461 4
69 BOYD FFA 460 3
70 WEST PLAINS FFA 456 5
71 BRENHAM FFA 455 3
72 V.R. EATON FFA 447 3
73 RANDALL COUNTY New 440 1
74 CANEY CREEK FFA 438 4
75 MAGNOLIA FFA 437 2
76 GRANDVIEW FFA 435 4
77 BYRON NELSON FFA 401 2
78 YOAKUM FFA 397 3
79 RANDALL FFA 390 4
80 UNION HILL FFA 378 3
81 AUSTIN COUNTY ↑ 21 378 6
82 PERRIN FFA 377 5
83 PLANO EAST FFA 372 2
84 LIBERTY HILL FFA 364 1
85 FOSTER FFA 359 2
86 FORT BEND COUNTY ↑ 73 355 3
87 MEDINA FFA 353 1
88 SPRINGTOWN FFA 340 3
89 KERR COUNTY ↑ 166 336 2
90 EAST BERNARD FFA 333 1
91 HOLLIDAY FFA 329 2
92 PARADISE FFA 320 2
93 BLAND FFA 315 1
94 CYPRESS RANCH FFA 310 1
95 BURTON FFA 297 2
96 MAGNOLIA WEST FFA 283 4
97 MABANK FFA 270 1
98 EARLY FFA 265 1
99 LIVINGSTON FFA 264 2
100 HAWLEY FFA 249 2
101 ANSON FFA 244 4
102 RIO VISTA FFA 242 2
103 MCKINNEY FFA 237 2
104 WELLINGTON FFA 232 2
105 SEMINOLE FFA 230 1
106 IRA FFA 230 2
107 JOAQUIN FFA 229 2
108 BELLS FFA 229 1
109 IOWA PARK FFA 224 4
110 SPUR FFA 217 1
111 KLEIN COLLINS FFA 216 2
112 HONEY GROVE FFA 210 1
113 DAVENPORT FFA 209 1
114 TOLAR FFA 206 2
115 CLAUDE FFA 204 2
116 ROTAN FFA 203 1
117 CLARENDON FFA 199 2
118 TEAGUE FFA 196 2
119 DALHART FFA 191 2
120 LUMBERTON FFA 187 2
121 SABINE FFA 185 2
122 HAMILTON FFA 184 2
123 GRUVER FFA 184 2
124 ROBERTSON COUNTY 179 4
125 NEW BRAUNFELS FFA 177 2
126 COVINGTON FFA 170 2
127 WARREN FFA 164 2
128 SULPHUR SPRINGS FFA 157 2
129 CEDAR PARK FFA 151 1
130 CONROE FFA 150 2
131 BRAZOS COUNTY 149 1
132 CENTRAL - SAN ANGELO FFA 146 2
133 CROSS PLAINS FFA 145 1
134 BUFFALO FFA 143 1
135 PLAINVIEW FFA 142 1
136 JIM NED FFA 137 2
137 NORMANGEE FFA 136 2
138 LAMPASAS FFA 131 1
139 EAST CHAMBERS FFA 129 1
140 AVERY FFA 129 1
141 KLEIN FOREST FFA 125 2
142 HUGHES SPRINGS FFA 115 1
143 HARDIN-JEFFERSON FFA 114 1
144 FARMERSVILLE FFA 110 2
145 CALLISBURG FFA 109 2
146 NAVARRO FFA 108 2
147 SEYMOUR FFA 108 1
148 MOUNT VERNON FFA 107 1
149 BELLVILLE FFA 106 1
150 WALL FFA 105 1
151 WACO MIDWAY FFA 102 1
152 HUNTINGTON FFA 100 1
153 DENTON GUYER FFA 99 1
154 DETROIT FFA 98 1
155 CANYON FFA 95 1
156 LUFKIN FFA 93 1
157 KATY FFA 92 2
158 ANGELINA COUNTY 88 3
159 BRECKENRIDGE FFA 87 1
160 MCLENNAN COUNTY 87 3
161 MOODY FFA 86 1
162 ANAHUAC FFA 86 1
163 BOERNE CHAMPION FFA 82 1
164 HARLETON FFA 82 1
165 ELLIS COUNTY 79 3
166 TEXLINE FFA 79 1
167 LEON COUNTY 74 3
168 DEKALB FFA 74 1
169 PEASTER FFA 72 1
170 NORTH ZULCH FFA 72 1
171 DICKINSON FFA 67 1
172 JOSHUA FFA 66 1
173 ALBA-GOLDEN FFA 66 1
174 MILLER GROVE FFA 66 1
175 DALLAM COUNTY ↑ 70 65 2
176 BARBERS HILL FFA 64 1
177 VALLEY MILLS FFA 63 2
178 MCALLEN MEMORIAL FFA 61 1
179 PLEASANTON FFA 59 1
180 PARIS FFA 57 1
181 WALLER COUNTY 57 1
182 CENTERVILLE FFA 57 1
183 BRAZORIA COUNTY 55 2
184 BURLESON FFA 54 1
185 AXTELL FFA 52 1
186 HUFFMAN FFA 51 1
187 BUNA FFA 50 1
188 WHITE OAK FFA 49 1
189 HALLSVILLE FFA 47 1
190 JOHNSON COUNTY 44 2
191 BRIDGELAND FFA 44 1
192 MANSFIELD FFA 44 1
193 WHITEHOUSE FFA 43 2
194 SHEPHERD FFA 43 1
195 GRAFORD FFA 43 1
196 WASKOM FFA 41 1
197 KAUFMAN FFA 41 1
198 MULESHOE FFA 41 1
199 HUCKABAY FFA 36 1
200 WOOD COUNTY 34 1
201 KILGORE FFA 33 1
202 GRADY FFA 33 1
203 ACADEMY FFA 32 1
204 MONTGOMERY COUNTY 32 2
205 CLEAR BROOK FFA 29 1
206 FRIO COUNTY New 28 1
207 JAMES MADISON FFA 28 1
208 DIMMITT FFA 27 1
209 WELLS FFA 27 1
210 TOMPKINS FFA 25 1
211 MINEOLA FFA 25 1
212 GLEN ROSE FFA 25 1
213 GABBI BLACK 22 1
214 RUDDER FFA 22 1
215 MAIA YOUNG 22 1
216 WEATHERFORD FFA 22 1
217 ROCKY GRADO 21 1
218 GARRISON FFA 21 1
219 JULIA HOWARD 21 1
220 ANNA FFA 21 2
221 AUBRI GILLETTE 20 1
222 ENRIQUE CONTRERAS 20 1
223 SPLENDORA FFA 20 1
224 TAYLOR VICARY 19 1
225 MARY K CORRIGAN 19 1
226 MADDIE HOWARD 18 1
227 ELIZABETH GAUS-SCHMIDT 18 1
228 COLE-DAVID WOOD 18 1
229 ALYSSA KENDZIORA 17 1
230 EDI WOOD 17 1
231 MADISONVILLE FFA 17 2
232 JESSICA SKELTON 16 1
233 JOCELYN ANDERSON 16 1
234 CHAPEL HILL FFA 16 1
235 CHRISTIN ANDOGNINI 15 1
236 BLAKE KISSELBURG 15 1
237 MADISON BREES 15 1
238 MORAN FFA 14 1
239 MURDOCK PENA 14 1
240 WYATT LEATHERBERRY 14 1
241 HUNTSVILLE FFA 14 1
242 DYLLON ASHBY 13 1
243 BELLE BRYSON 13 1
244 CHIRENO FFA 13 1
245 CYPRESS PARK 13 1
246 WICHITA FALLS FFA 13 1
247 MALAKOFF FFA 13 1
248 CHEROKEE COUNTY 11 2
249 DONLEY COUNTY 11 1
250 WILLIS FFA 10 1
251 HARRISON COUNTY 8 1
252 HOUSTON COUNTY 7 1
253 GLASSCOCK COUNTY 7 1
254 UPSHUR COUNTY 7 1
255 TIMPSON FFA 7 1
256 MILLSAP FFA 7 1
257 NEW CANEY FFA 7 1
258 GLENN FFA 6 1
259 DEER PARK FFA 5 1
260 PLAINS FFA 5 1
261 GARY FFA 4 1
Indicators

Arrows - Up arrows indicate how high a team/individual has risen in the past week. There are no down arrows.

Green Shading - Green shading indicates that a team/individual has new results in the past week.

Entry, Recording, & Corrections

Nothing at all required. Just enter your FFA team or 4-H club in contests in the state of Texas that are reported on Judgingcard.com.

There's no sanctioning for events and no entry fee. Every contest reported on Judgingcard will be included in the ranking and every team that finishes in the top twenty at an event will earn points.

Virtual contests hosted in Texas will be included in the results.

Mistakes on Judgingcard

  • We will fix any mistakes due to typos in names, just e-mail us.
  • We will NOT fix mistakes due to SCORING of misread scantrons unless the contest itself updates the information on Judgingcard.
  • In no circumstance (other than combined results as mentioned below) will we modify the official placing posted to Judgingcard unless the official placing itself is modified on Judgingcard.
Point System

Points for the Texas Cup are earned between the Texas 4H Invitational of the prior year and the end of the Texas 4-H state judging contest in the year in question.

The maximum amount of points awarded for a contest will be based upon the total amount of senior (or highest division) entries in the event. Teams finishing in the top twenty of an event will earn points based on the following schedule...

  1. 100%
  2. 90%
  3. 85%
  4. 80%
  5. 75%
  6. 70%
  7. 65%
  8. 60%
  9. 55%
  10. 50%
  11. 45%
  12. 40%
  13. 35%
  14. 30%
  15. 25%
  16. 20%
  17. 15%
  18. 10%
  19. 5%
  20. 2.5%

The individual point scale goes through the top 50 and is based on...

  1. 100%
  2. 98%
  3. 96%
  4. 96%
  5. 94%
  6. 92%...

Points will be rounded to the nearest whole number.

Example: If your team finishes 15th at an event with 250 individual senior entries your team would earn 63 points (250 * 0.25)

A 4-H club or FFA chapter can only earn points from one team at any individual event. If there are two teams from a club/chapter that earn points, only the points earned from the highest placing team will be considered.

A team can earn points for up to ten events in a year. In the common occurrence of teams entering more than ten events, only the top ten events (by points) will count toward their overall score.

We only award team points to individual FFA Chapters and 4-H Clubs. "Select"/"All-Star" teams are not eligible for Texas Cup points.

Results for contests like San Antonio and Houston are COMBINED if two divisions judge the exact same classes.

State Contest Points

The state 4H and FFA contests will be worth the next multiple of 100 higher than the highest total point value for any contests throughout the year.

For example: if the highest point total for any other contest is 798, the state events will be worth 800.

2024 State Contest Values
  • Livestock 1,200
  • Horse 1,100
  • Poultry 500
  • Meats 400
Submit Missing Results
Past Winners
Contests in Ranking
  • Texas 4-H 1100
  • Alvarado/Cleburne 271
  • Texas FFA 1100
  • WT Invitational 51
  • Texas Tech Area CDEs 271
  • Tarleton Multi-Area 699
  • Multi-District 55
  • TAMU Area CDEs 606
  • AMU Gold 22
  • Angelo State 378
  • Area IX 143
  • Alvarado-Cleburne 286
  • Katy 516
  • SFA 270
  • Bridgeport 239
  • Weatherford 441
  • District 5 9
  • Area 6 164
  • Clarendon 4H 12
  • Clarendon FFA 219
  • WTAMU 262
  • Tarleton 1018
  • Cisco 290
  • Houston 4-H 114
  • Houston FFA 706
  • Battle on the Bosque Online 235
  • Taylor-Katy 512
  • San Antonio 595
  • Cy Creek Online 278
  • Klein Online 204
  • Fort Worth 95
  • Brazos County (4-H) 33
  • Brazos County (FFA) 36
  • Harris County 63