Results
Rank Name Total 1 2 3 4 5 6 7 8 9
1 D.P. 411 50 50 45 48 50 40 46 37 45
2 C.C. 408 50 48 45 50 46 40 48 36 45
3 K.H. 407 50 50 48 40 48 29 50 42 50
4 L.F. 404 49 50 50 46 46 34 43 36 50
5 B.F. 401 50 47 45 46 46 37 44 36 50
6 E.M. 400 46 50 50 48 40 40 45 36 45
7 L.V. 397 50 50 50 39 46 42 38 32 50
8 L.K. 396 47 50 35 44 44 40 44 42 50
9 J.S. 396 49 50 50 46 48 30 50 28 45
10 J.J. 393 49 50 45 41 44 35 46 33 50
11 B.L. 391 50 48 50 43 44 38 43 35 40
12 K.M. 390 49 47 45 40 44 30 50 35 50
13 C.P. 389 49 50 50 46 48 35 42 24 45
14 M.Y. 387 50 50 50 35 48 40 41 28 45
15 R.R. 387 49 50 50 46 48 27 43 29 45
16 G.G. 386 49 50 45 48 44 31 38 36 45
17 J.G. 384 47 42 48 41 50 28 42 36 50
18 R.R. 381 50 47 50 44 40 27 44 29 50
19 J.O. 380 47 48 45 43 42 35 42 38 40
20 M.H. 379 49 50 45 35 48 39 41 27 45
21 E.B. 379 50 47 43 48 40 30 42 34 45
22 J.H. 378 50 50 48 43 50 36 40 26 35
23 J.E. 376 49 50 45 38 50 23 44 27 50
24 K.J. 376 49 50 50 43 46 14 42 32 50
25 R.P. 374 35 47 50 37 50 34 43 33 45
26 B.G. 373 47 50 45 44 42 37 45 23 40
27 L.E. 372 50 50 38 34 50 27 44 29 50
28 J.L. 372 49 47 50 34 40 31 46 30 45
29 H.H. 371 47 50 45 44 44 33 45 23 40
30 A.W. 371 49 50 50 26 38 32 38 38 50
31 S.E. 370 50 50 45 39 42 23 39 42 40
32 D.B. 368 49 47 50 27 42 24 44 40 45
33 D.D. 368 49 50 45 32 48 27 44 28 45
34 C.N. 365 49 48 50 35 48 27 41 27 40
35 J.D. 365 49 50 38 26 50 31 44 27 50
36 A.M. 364 47 50 45 42 42 28 41 24 45
37 A.C. 358 50 50 45 44 42 37 45 0 45
38 K.W. 354 47 26 50 43 34 23 48 38 45
39 J.R. 354 49 42 50 32 46 34 42 24 35
40 K.H. 351 49 50 30 32 40 32 39 29 50
41 J.M. 350 49 47 50 42 36 27 38 26 35
42 C.E. 349 50 50 35 36 48 25 35 25 45
43 N.G. 348 49 47 45 39 39 30 33 21 45
44 G.O. 348 49 37 35 41 44 27 40 30 45
45 L.H. 347 47 38 50 36 40 28 46 27 35
46 A.C. 346 50 50 50 40 42 29 45 0 40
47 T.L. 345 29 50 45 25 48 31 42 30 45
48 M.J. 345 47 50 45 37 42 39 45 0 40
49 J.B. 345 49 42 48 28 44 27 40 32 35
50 G.G. 342 50 50 45 42 42 35 38 0 40
51 E.R. 341 49 47 50 36 44 33 46 26 10
52 S.L. 339 50 47 50 48 48 0 46 0 50
53 D.C. 339 50 50 30 35 50 25 37 32 30
54 K.B. 337 27 47 50 24 34 34 42 34 45
55 B.V. 333 47 48 45 30 43 24 33 33 30
56 K.J. 332 49 50 45 26 33 29 42 23 35
57 S.C. 328 50 47 41 39 33 20 36 27 35
58 B.C. 327 38 47 35 41 44 26 33 23 40
59 C.D. 327 47 50 50 32 38 15 33 22 40
60 M.R. 327 49 50 35 28 42 23 46 34 20
61 M.W. 320 26 50 45 39 32 24 39 25 40
62 R.A. 320 47 48 21 40 36 19 40 29 40
63 K.P. 318 50 47 35 37 36 19 40 24 30
64 J.G. 315 26 50 45 29 30 24 40 31 40
65 G.N. 315 49 47 45 34 24 23 24 24 45
66 M.B. 309 49 45 45 35 40 19 20 21 35
67 R.M. 309 50 47 9 0 48 36 46 38 35
68 M.V. 305 27 47 35 33 30 31 43 29 30
69 K.A. 302 27 50 45 29 30 23 33 35 30
70 J.A. 301 47 26 50 31 23 24 35 25 40
71 C.M. 294 49 36 50 31 37 20 30 26 15
72 C.W. 286 49 50 45 44 34 0 0 19 45
73 R.S. 284 49 50 45 31 48 0 21 0 40
74 E.G. 283 50 43 29 38 16 16 31 30 30
75 B.F. 282 50 47 50 46 44 0 0 0 45
76 T.S. 281 50 50 48 48 50 35 0 0 0
77 J.F. 280 50 41 45 42 46 16 0 0 40
78 C.V. 279 47 50 48 48 50 36 0 0 0
79 K.H. 273 29 37 24 35 36 19 36 27 30
80 C.M. 270 47 41 48 48 50 36 0 0 0
81 E.K. 270 50 47 45 46 46 0 36 0 0
82 W.C. 269 49 38 45 46 30 25 36 0 0
83 R.N. 266 46 41 45 45 44 0 0 0 45
84 T.W. 264 39 26 30 29 44 23 32 31 10
85 S.P. 260 39 35 21 32 26 20 42 20 25
86 K.S. 260 27 50 24 28 24 25 36 16 30
87 T.P. 260 42 50 48 39 46 35 0 0 0
88 C.D. 257 35 37 21 39 28 11 32 29 25
89 K.S. 254 49 45 45 28 28 20 20 14 5
90 C.N. 253 41 30 35 40 23 28 20 21 15
91 A.T. 250 49 38 50 0 0 0 39 29 45
92 A.K. 246 49 50 45 32 38 32 0 0 0
93 L.S. 244 42 23 9 35 28 23 40 29 15
94 B.H. 243 50 50 50 48 0 0 0 0 45
95 A.R. 242 47 47 50 32 1 15 31 19 0
96 R.N. 238 46 50 35 3 30 0 40 34 0
97 S.N. 235 50 50 45 0 40 0 0 0 50
98 P.W. 231 50 47 50 48 36 0 0 0 0
99 C.R. 229 46 50 50 0 46 37 0 0 0
100 W.B. 229 49 50 30 30 28 0 42 0 0
101 C.M. 227 47 47 30 27 20 16 27 8 5
102 J.D. 225 50 50 45 34 46 0 0 0 0
103 N.N. 224 49 41 23 25 28 16 17 15 10
104 X.H. 221 50 50 45 34 42 0 0 0 0
105 I.D. 220 26 50 45 30 28 0 41 0 0
106 A.B. 209 49 41 43 35 22 19 0 0 0
107 J.P. 206 50 47 45 28 36 0 0 0 0
108 L.J. 206 50 40 50 31 35 0 0 0 0
109 T.M. 201 27 45 50 0 44 0 0 0 35
110 J.M. 194 29 37 45 39 44 0 0 0 0
111 Z.N. 188 50 48 50 0 0 0 0 0 40
112 E.V. 186 45 30 35 30 46 0 0 0 0
113 C.E. 184 42 50 45 11 16 5 14 1 0
114 A.M. 183 49 50 45 39 0 0 0 0 0
115 Z.H. 182 39 47 30 28 38 0 0 0 0
116 C.H. 181 50 43 0 38 0 0 0 50
117 K.M. 176 49 47 50 30 0 0 0 0 0
118 J.S. 165 49 41 35 0 0 0 0 0 40
119 S.S. 160 49 47 35 29 0 0 0 0 0
120 G.D. 157 27 47 50 8 0 0 0 0 25
121 T.T. 155 50 50 50 5 0 0 0 0 0
122 K.H. 153 47 48 35 23 0 0 0 0 0
123 G.G. 152 39 31 45 18 18 1 0 0 0
124 E.B. 145 50 45 0 0 0 0 0 50
125 O.C. 144 49 50 45 0 0 0 0 0 0
126 A.V. 144 49 50 45 0 0 0 0 0 0
127 S.S. 144 49 50 45 0 0 0 0 0 0
128 I.T. 144 49 50 0 0 0 0 0 45
129 J.G. 142 50 47 45 0 0 0 0 0 0
130 C.C. 140 26 50 35 29 0 0 0 0 0
131 A.R. 136 45 41 50 0 0 0 0 0 0
132 T.P. 134 42 47 45 0 0 0 0 0 0
133 K.P. 131 47 36 48 0 0 0 0 0 0
134 E.E. 123 46 41 36 0 0 0 0 0 0
135 B.B. 121 0 38 0 38 0 45
136 J.S. 119 42 40 30 3 1 1 1 1 0
137 F.A. 112 27 47 38 0 0 0 0 0 0
138 J.G. 104 49 41 14 0 0 0 0 0 0
139 D.R. 97 49 48 0 0 0 0 0 0
140 H.C. 97 49 48 0 0 0 0 0 0
141 E.G. 96 49 47 0 0 0 0 0 0
142 R.R. 96 47 38 11 0 0 0 0 0 0
143 T.K. 96 49 47 0 0 0 0 0 0
144 B.E. 96 49 47 0 0 0 0 0 0
145 R.T. 95 50 45 0 0 0 0 0 0
146 R.P. 91 49 42 0 0 0 0 0 0
147 L.B. 91 50 41 0 0 0 0 0 0
148 C.N. 91 49 42 0 0 0 0 0 0
149 A.M. 79 49 30 0 0 0 0 0 0
150 G.B. 77 30 47 0 0 0 0 0 0
151 K.C. 77 31 46 0 0 0 0
152 L.B. 50 50 0 0 0 0 0 0
153 L.L. 50 50 0 0 0 0 0 0
154 N.N. 49 49 0 0 0 0 0 0
155 W.S. 49 49 0 0 0 0 0 0
156 H.P. 49 49 0 0 0 0 0 0
157 J.L. 49 49 0 0 0 0 0 0
158 A.K. 49 49 0 0 0 0 0 0
159 C.W. 47 47 0 0 0 0 0 0
160 M.M. 47 47 0 0 0 0 0 0
161 R.F. 47 47 0 0 0 0 0 0
162 R.H. 46 46 0 0 0 0 0 0
163 R.R. 44 44 0 0 0 0 0
164 R.H. 43 43 0 0 0 0 0 0
165 B.O. 42 0 42 0 0 0 0
166 E.G. 23 0 0 0 0 23 0
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9