Results
Rank Name Total 1 2 3 4 5 6 7 8 9
1 Morgan Yoakum 411 50 50 50 45 50 32 42 42 50
2 Joslin Daley 406 50 50 47 38 44 40 48 44 45
3 Mackenzie Hackathon 395 50 50 50 45 44 28 38 40 50
4 Jenny Jones 389 50 50 50 48 43 29 44 30 45
5 Gabby Soliday 388 50 45 50 44 48 40 50 26 35
6 Jazmin Baker 388 50 37 50 38 50 40 46 32 45
7 Reed Morris 387 50 50 47 36 46 30 48 35 45
8 Evelyn Mcintosh 386 50 36 50 40 48 42 44 31 45
9 Louden Mcconlogue 385 50 32 50 38 50 40 46 34 45
10 Cooper Rabon 383 50 32 50 38 48 40 46 34 45
11 Brian Lucas 380 46 50 50 48 44 32 36 34 40
12 Nolan Newcomb 380 50 45 44 41 46 33 44 32 45
13 Jay Jimerson 378 50 46 50 38 50 34 36 34 40
14 Zayna Hunt 376 50 45 44 41 42 21 48 40 45
15 Boston Foust 376 50 46 32 45 46 30 44 38 45
16 Averi Mckelvain 375 50 47 44 38 50 29 40 32 45
17 Estevan Garcia 374 50 47 47 43 50 40 38 34 25
18 Evan Melton 370 50 50 31 36 44 40 42 32 45
19 Whitney Swinson 367 50 37 50 41 50 34 42 28 35
20 Justin Gutzler 364 50 45 44 43 48 20 48 26 40
21 Emorie Bailey 362 50 30 50 38 50 34 40 35 35
22 Ernesto Rodriguez 362 43 18 43 43 48 42 50 30 45
23 Brooklynn Norman 362 50 42 50 37 32 38 43 35 35
24 Isabelle Porter 361 50 47 47 34 48 28 46 26 35
25 Jayda Goodson 360 50 47 50 39 40 27 41 36 30
26 Greeley Goodson 357 50 47 50 37 50 27 37 24 35
27 Barret Myers 357 50 36 50 38 48 44 46 0 45
28 Autumn Shanahan 355 50 46 47 37 41 22 48 34 30
29 Zachary Nowland 353 50 36 38 43 46 42 30 28 40
30 Brylee Burgin 352 50 47 50 31 46 22 41 30 35
31 Natalia Guerra 351 50 46 50 30 50 29 28 28 40
32 Marisol Garza 349 50 32 50 36 44 27 42 28 40
33 Riley Fury 349 50 47 50 18 48 28 44 34 30
34 Aubrey Kirmse 349 50 50 50 45 44 30 43 37 0
35 Aubrey Kirmse 349 50 50 50 45 44 30 43 37 0
36 Jessica Dube 347 50 47 50 30 48 18 38 26 40
37 Loll Loll 347 50 47 47 33 42 38 31 19 40
38 Avery Herrera 345 37 46 50 34 42 23 46 27 40
39 Kristen Hinkel 339 1 50 50 39 45 27 48 34 45
40 Tatum Balli 338 50 37 47 38 31 31 38 31 35
41 Jaycee Lucas 337 50 37 47 33 44 27 40 34 25
42 Grace Koster 335 50 45 50 45 38 28 33 21 25
43 Isaiah Lopez 335 26 45 47 37 48 29 42 26 35
44 Bentley Burtlow 335 50 50 50 39 35 27 34 20 30
45 Denny Turner 333 50 45 44 43 46 23 42 0 40
46 Kaitlyn Harstad 333 50 42 50 25 36 21 39 35 35
47 Kyleigh Nay 323 50 47 50 29 34 25 42 26 20
48 Haley Ellett 319 50 18 47 33 38 30 40 38 25
49 Alexa Ochoa 318 50 30 50 28 40 23 42 30 25
50 Brooke Minchew 315 50 18 50 26 50 21 32 38 30
51 Maryann Pagel 310 32 21 50 37 46 28 32 29 35
52 Mackenzie Cake 308 50 47 47 28 39 11 32 34 20
53 Keaton Croatt 303 50 40 50 31 29 24 41 28 10
54 Elsie Donlick 300 46 40 32 30 29 28 37 38 20
55 Richard New 292 50 37 50 38 48 34 0 0 35
56 Maggie Brown 282 37 39 50 29 30 38 28 16 15
57 Kate Anderson 277 47 39 50 23 40 33 45
58 Elizabeth Gardner 274 50 50 50 0 50 0 42 32 0
59 Joleigh Laverty 274 50 50 50 0 50 0 44 30 0
60 Hadlee Painter 274 50 50 50 0 50 0 46 28 0
61 Hadlee Painter 274 50 50 50 0 50 0 46 28 0
62 Cameron Williams 270 50 50 50 0 50 0 42 28 0
63 Lauren Van Manen 266 50 50 0 50 25 31 25 35
64 Jacob Stevenson 245 50 50 47 26 50 22 0 0 0
65 Madison Mcclure 229 50 50 36 48 0 0 0 45
66 Felicity Agee 226 50 50 43 0 0 38 0 0 45
67 Charli Hudler 224 46 40 47 0 46 0 0 0 45
68 Christel Donlick 220 21 28 3 24 33 25 28 33 25
69 Jaxon Alcock 195 50 29 42 24 0 0 50
70 Ezmeralda Ramirez 189 1 39 44 20 42 20 23 0 0
71 Taylin Karl 184 50 36 50 0 48 0 0 0 0
72 Jacob Zamora 178 14 47 47 26 44 0 0 0 0
73 Trent Rizor 165 46 45 47 27 0 0 0 0 0
74 Mckynna Luther 163 50 0 42 0 42 29 0
75 Ethan Essex 151 50 42 24 0 0 0 0 0 35
76 Xyler Hale 147 50 47 50 0 0 0 0 0 0
77 Summer Knight 144 50 47 47 0 0 0 0 0 0
78 Isaac Mccarty 140 50 13 47 30 0 0 0 0 0
79 Autumn Labrune 134 50 37 47 0 0 0 0 0 0
80 Rayleigh Reed 130 50 30 50 0 0 0 0 0 0
81 Taylor Medrano 126 -3 37 50 0 42 0 0 0 0
82 Ainsley Martin 124 50 0 50 24 0 0 0
83 Caylee Downs 124 50 0 50 24 0 0 0
84 Kennon Richwine 122 50 0 46 26 0 0 0
85 Kristi Casper 113 23 40 50 0 0 0 0 0 0
86 Jordyn Rodriguez 112 36 36 0 0 0 40
87 Mak Knippers 106 50 0 50 6 0 0 0
88 Kayley Parrie 100 50 0 50 0 0 0 0
89 Christopher Lytle 100 50 0 50 0 0 0 0
90 Raegan Studer 93 46 47 0 0 0 0 0 0
91 Jake Simmons 93 46 47 0 0 0 0 0 0
92 Maddi Walthall 91 0 46 0 0 0 45
93 Landri Epperson 90 0 50 0 0 0 40
94 Lily Ahnert 76 32 21 -4 27 0 0 0 0 0
95 Lizette Moreno 70 -3 23 50 0 0 0 0 0 0
96 Iyona Willie 67 25 42 0 0 0 0
97 John Collins 55 10 45 0 0 0 0 0 0
98 Alex Gordon 55 50 0 5 0 0 0 0
99 Shelby Lyons 50 50 0 0 0 0 0 0
100 Cheyenne Bennett 50 50 0 0 0 0 0 0
101 Madelynn Mcnabb 50 50 0 0 0 0 0 0
102 Sage Wells 45 0 0 0 0 0 45
103 Morgan Cake 42 -3 45 0 0 0 0 0 0
104 Annika Donlick 31 0 0 0 31 0 0
105 Jeff Schroeder 25 15 6 3 0 1 0 0
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9