Results
Rank Name Total 1 2 3 4 5 6 7 8 9 10 11 12
1 L.S. 786 50 47 50 48 50 31 90 80 80 100 60 100
2 E.A. 754 49 44 50 44 50 47 90 60 80 90 60 90
3 L.S. 728 49 50 50 50 50 39 80 60 80 80 60 80
4 A.I. 658 40 35 50 50 50 23 80 60 90 80 30 70
5 D.H. 634 35 47 50 48 36 38 60 70 70 70 40 70
6 R.J. 485 40 47 50 48 23 47 30 40 40 60 20 40
7 H.L. 373 49 44 28 40 44 38 50 10 20 30 10 10
8 A.S. 370 48 44 41 50 47 50 90 0 0 0 0 0
9 A.B. 343 50 50 50 48 45 100 0 0 0 0 0
10 B.B. 331 50 44 43 50 36 38 70 0 0 0 0 0
11 R.M. 300 50 50 40 44 46 50 0 20 0 0 0 0
12 A.T. 285 49 47 50 48 50 41 0 0 0 0 0 0
13 O.S. 283 49 50 50 40 47 47 0 0 0 0 0 0
14 L.C. 279 50 33 40 50 47 39 0 0 0 20 0 0
15 R.J. 269 40 44 50 48 46 41 0 0 0 0 0 0
16 L.H. 260 48 38 43 50 47 34 0 0 0 0 0 0
17 L.T. 253 50 50 43 27 38 45 0 0 0 0 0 0
18 B.Z. 242 49 47 50 50 46 0 0 0 0 0 0
19 T.L. 233 48 30 27 48 32 38 10 0 0 0 0 0
20 J.O. 160 90 70 0 0 0 0
21 J.G. 97 50 47 0 0 0 0 0 0
22 K.D. 74 35 39 0 0 0 0 0 0
23 K.G. 33 33 0 0 0 0 0 0
24 J.D. 30 0 0 0 30 0 0
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11
Class #12