Rank Team Points Top 20s
1 KLEIN OAK FFA 3957 10
2 CYPRESS WOODS FFA 3743 10
3 KELLER CTE FFA ↑ 1 2537 9
4 AMC FFA 2461 7
5 GUNTER FFA 2340 9
6 GRANBURY FFA ↑ 5 1784 6
7 CUERO FFA 1696 7
8 ELGIN FFA 1650 3
9 BURLESON CENTENNIAL FFA ↑ 9 1627 5
10 WYLIE - ABILENE FFA 1569 5
11 MEDINA VALLEY FFA 1535 5
12 HOOKS FFA 1523 5
13 PILOT POINT FFA ↑ 3 1309 4
14 CLEAR FALLS FFA 1286 5
15 ASTA FFA 1254 3
16 POOLVILLE FFA 1166 5
17 MASON FFA 1054 3
18 ERA FFA ↑ 3 1033 5
19 PROSPER FFA ↑ 1 1013 4
20 FRIENDSWOOD FFA 934 5
21 HARPER FFA 918 5
22 LORENA FFA ↑ 42 900 3
23 GREENWOOD FFA ↑ 1 892 7
24 MCLEAN FFA ↑ 8 889 4
25 GRAHAM FFA ↑ 31 851 4
26 BLUE RIDGE FFA ↑ 66 820 2
27 NORTH CENTRAL TEXAS ACADEMY FFA ↑ 46 810 4
28 BROWNSBORO FFA ↑ 30 795 3
29 GEORGETOWN FFA 785 3
30 STEPHENVILLE FFA ↑ 45 761 3
31 FARWELL FFA ↑ 12 752 3
32 TOM GREEN COUNTY 751 3
33 BRYSON FFA 742 3
34 TOMBALL FFA 720 2
35 GOLDTHWAITE FFA 704 3
36 ANDERSON-SHIRO FFA 638 2
37 MONTGOMERY FFA 638 2
38 HEMPSTEAD FFA 624 5
39 SIMMS FFA 619 6
40 SHACKELFORD COUNTY 608 2
41 ALLEN FFA 599 4
42 HENDERSON COUNTY 595 1
43 CLEMENTS FFA 590 2
44 BELTON FFA 580 6
45 LAKE CREEK FFA 576 4
46 SEVEN LAKES FFA 573 2
47 THORNDALE FFA 548 2
48 SALADO FFA 525 4
49 LEON FFA 518 3
50 PAETOW FFA 494 1
51 HUNT COUNTY 483 3
52 HENRIETTA FFA 479 3
53 LUBBOCK COUNTY 477 3
54 NEEDVILLE FFA 475 3
55 WISE COUNTY 466 3
56 0 FFA 461 4
57 BOYD FFA 460 3
58 CHILDRESS FFA ↑ 19 456 3
59 WEST PLAINS FFA 456 5
60 BRENHAM FFA 455 3
61 WHITESBORO FFA New 454 1
62 V.R. EATON FFA ↑ 8 447 3
63 CANEY CREEK FFA 438 4
64 MAGNOLIA FFA 437 2
65 KENDALL COUNTY 425 3
66 YOAKUM FFA 397 3
67 RANDALL FFA ↑ 2 390 4
68 UNION HILL FFA 378 3
69 LIBERTY HILL FFA 364 1
70 FOSTER FFA 359 2
71 MEDINA FFA 353 1
72 EAST BERNARD FFA 333 1
73 HOLLIDAY FFA 329 2
74 PARADISE FFA 320 2
75 BLAND FFA New 315 1
76 CYPRESS RANCH FFA 310 1
77 BURTON FFA 297 2
78 WYLIE EAST FFA 286 1
79 MAGNOLIA WEST FFA 283 4
80 MABANK FFA 270 1
81 EARLY FFA 265 1
82 LIVINGSTON FFA 264 2
83 GALVESTON COUNTY 261 5
84 GRANDVIEW FFA 259 3
85 HAWLEY FFA 249 2
86 ANSON FFA ↑ 7 244 4
87 WELLINGTON FFA ↑ 38 232 2
88 SEMINOLE FFA New 230 1
89 IRA FFA ↑ 48 230 2
90 JOAQUIN FFA 229 2
91 BELLS FFA 229 1
92 PERRIN FFA 228 4
93 SPUR FFA New 217 1
94 KLEIN COLLINS FFA 216 2
95 RIO VISTA FFA 215 1
96 AUSTIN COUNTY 213 5
97 HONEY GROVE FFA New 210 1
98 DAVENPORT FFA 209 1
99 TOLAR FFA 206 2
100 COMAL COUNTY 205 3
101 IOWA PARK FFA 204 3
102 ROTAN FFA New 203 1
103 CLARENDON FFA ↑ 11 199 2
104 TEAGUE FFA 189 1
105 LUMBERTON FFA 187 2
106 SABINE FFA 185 2
107 HAMILTON FFA 184 2
108 GRUVER FFA ↑ 43 184 2
109 ROBERTSON COUNTY 179 4
110 SPRINGTOWN FFA 177 2
111 NEW BRAUNFELS FFA 177 2
112 DALHART FFA New 176 1
113 COVINGTON FFA ↑ 20 170 2
114 WARREN FFA 164 2
115 CLAUDE FFA New 163 1
116 BYRON NELSON FFA 157 1
117 PLANO EAST FFA 155 1
118 CEDAR PARK FFA 151 1
119 CONROE FFA 150 2
120 BRAZOS COUNTY 149 1
121 CENTRAL - SAN ANGELO FFA 146 2
122 CROSS PLAINS FFA 145 1
123 WILLIAMSON COUNTY 144 3
124 BUFFALO FFA 143 1
125 PLAINVIEW FFA 142 1
126 JIM NED FFA 137 2
127 NORMANGEE FFA 136 2
128 SULPHUR SPRINGS FFA 131 1
129 LAMPASAS FFA 131 1
130 MCKINNEY FFA 129 1
131 EAST CHAMBERS FFA 129 1
132 AVERY FFA 129 1
133 KLEIN FOREST FFA 125 2
134 GILMER FFA 123 1
135 HUGHES SPRINGS FFA 115 1
136 HARDIN-JEFFERSON FFA 114 1
137 CALLISBURG FFA 109 2
138 SEYMOUR FFA 108 1
139 NAVARRO FFA 108 2
140 MOUNT VERNON FFA 107 1
141 BELLVILLE FFA 106 1
142 WALL FFA 105 1
143 WACO MIDWAY FFA 102 1
144 HUNTINGTON FFA 100 1
145 DENTON GUYER FFA 99 1
146 DETROIT FFA 98 1
147 CANYON FFA New 95 1
148 LUFKIN FFA 93 1
149 KATY FFA 92 2
150 ANGELINA COUNTY 88 3
151 BRECKENRIDGE FFA 87 1
152 MCLENNAN COUNTY 87 3
153 WASHINGTON COUNTY 87 3
154 MOODY FFA 86 1
155 ANAHUAC FFA 86 1
156 BOERNE CHAMPION FFA 82 1
157 HARLETON FFA 82 1
158 FORT BEND COUNTY 80 2
159 ELLIS COUNTY 79 3
160 TEXLINE FFA 79 1
161 LEON COUNTY 74 3
162 DEKALB FFA 74 1
163 NORTH ZULCH FFA 72 1
164 PEASTER FFA 72 1
165 DICKINSON FFA 67 1
166 ALBA-GOLDEN FFA 66 1
167 JOSHUA FFA 66 1
168 MILLER GROVE FFA 66 1
169 BARBERS HILL FFA 64 1
170 VALLEY MILLS FFA 63 2
171 MCALLEN MEMORIAL FFA 61 1
172 PLEASANTON FFA 59 1
173 PARIS FFA 57 1
174 WALLER COUNTY 57 1
175 CENTERVILLE FFA 57 1
176 ERATH COUNTY 56 2
177 BRAZORIA COUNTY 55 2
178 AXTELL FFA 52 1
179 HUFFMAN FFA 51 1
180 BUNA FFA 50 1
181 WHITE OAK FFA 49 1
182 HALLSVILLE FFA 47 1
183 JOHNSON COUNTY 44 2
184 BRIDGELAND FFA 44 1
185 MANSFIELD FFA 44 1
186 SHEPHERD FFA 43 1
187 WHITEHOUSE FFA 43 2
188 GRAFORD FFA 43 1
189 WASKOM FFA 41 1
190 MULESHOE FFA New 41 1
191 CORYELL COUNTY 39 1
192 HUCKABAY FFA 36 1
193 WOOD COUNTY 34 1
194 KILGORE FFA 33 1
195 GRADY FFA 33 1
196 ACADEMY FFA 32 1
197 MONTGOMERY COUNTY 32 2
198 CLEAR BROOK FFA 29 1
199 FARMERSVILLE FFA 29 1
200 JAMES MADISON FFA 28 1
201 DIMMITT FFA New 27 1
202 WELLS FFA 27 1
203 TOMPKINS FFA 25 1
204 MINEOLA FFA 25 1
205 GLEN ROSE FFA 25 1
206 GABBI BLACK 22 1
207 MAIA YOUNG 22 1
208 RUDDER FFA 22 1
209 WEATHERFORD FFA 22 1
210 ROCKY GRADO 21 1
211 GARRISON FFA 21 1
212 JULIA HOWARD 21 1
213 ENRIQUE CONTRERAS 20 1
214 AUBRI GILLETTE 20 1
215 SPLENDORA FFA 20 1
216 TAYLOR VICARY 19 1
217 MARY K CORRIGAN 19 1
218 MADDIE HOWARD 18 1
219 COLE-DAVID WOOD 18 1
220 ELIZABETH GAUS-SCHMIDT 18 1
221 EDI WOOD 17 1
222 ALYSSA KENDZIORA 17 1
223 MADISONVILLE FFA 17 2
224 CHAPEL HILL FFA 16 1
225 JESSICA SKELTON 16 1
226 JOCELYN ANDERSON 16 1
227 CHRISTIN ANDOGNINI 15 1
228 BLAKE KISSELBURG 15 1
229 MADISON BREES 15 1
230 MORAN FFA 14 1
231 MURDOCK PENA 14 1
232 WYATT LEATHERBERRY 14 1
233 HUNTSVILLE FFA 14 1
234 DYLLON ASHBY 13 1
235 BELLE BRYSON 13 1
236 CHIRENO FFA 13 1
237 CYPRESS PARK 13 1
238 WICHITA FALLS FFA 13 1
239 DONLEY COUNTY 11 1
240 CHEROKEE COUNTY 11 2
241 DALLAM COUNTY 10 1
242 WILLIS FFA 10 1
243 HARRISON COUNTY 8 1
244 HOUSTON COUNTY 7 1
245 GLASSCOCK COUNTY New 7 1
246 ANNA FFA 7 1
247 UPSHUR COUNTY 7 1
248 TIMPSON FFA 7 1
249 NEW CANEY FFA 7 1
250 MILLSAP FFA 7 1
251 GLENN FFA 6 1
252 KERR COUNTY 6 1
253 DEER PARK FFA 5 1
254 PLAINS FFA 5 1
255 GARY FFA 4 1
Indicators

Arrows - Up arrows indicate how high a team/individual has risen in the past week. There are no down arrows.

Green Shading - Green shading indicates that a team/individual has new results in the past week.

Entry, Recording, & Corrections

Nothing at all required. Just enter your FFA team or 4-H club in contests in the state of Texas that are reported on Judgingcard.com.

There's no sanctioning for events and no entry fee. Every contest reported on Judgingcard will be included in the ranking and every team that finishes in the top twenty at an event will earn points.

Virtual contests hosted in Texas will be included in the results.

Mistakes on Judgingcard

  • We will fix any mistakes due to typos in names, just e-mail us.
  • We will NOT fix mistakes due to SCORING of misread scantrons unless the contest itself updates the information on Judgingcard.
  • In no circumstance (other than combined results as mentioned below) will we modify the official placing posted to Judgingcard unless the official placing itself is modified on Judgingcard.
Point System

Points for the Texas Cup are earned between the Texas 4H Invitational of the prior year and the end of the Texas 4-H state judging contest in the year in question.

The maximum amount of points awarded for a contest will be based upon the total amount of senior (or highest division) entries in the event. Teams finishing in the top twenty of an event will earn points based on the following schedule...

  1. 100%
  2. 90%
  3. 85%
  4. 80%
  5. 75%
  6. 70%
  7. 65%
  8. 60%
  9. 55%
  10. 50%
  11. 45%
  12. 40%
  13. 35%
  14. 30%
  15. 25%
  16. 20%
  17. 15%
  18. 10%
  19. 5%
  20. 2.5%

The individual point scale goes through the top 50 and is based on...

  1. 100%
  2. 98%
  3. 96%
  4. 96%
  5. 94%
  6. 92%...

Points will be rounded to the nearest whole number.

Example: If your team finishes 15th at an event with 250 individual senior entries your team would earn 63 points (250 * 0.25)

A 4-H club or FFA chapter can only earn points from one team at any individual event. If there are two teams from a club/chapter that earn points, only the points earned from the highest placing team will be considered.

A team can earn points for up to ten events in a year. In the common occurrence of teams entering more than ten events, only the top ten events (by points) will count toward their overall score.

We only award team points to individual FFA Chapters and 4-H Clubs. "Select"/"All-Star" teams are not eligible for Texas Cup points.

Results for contests like San Antonio and Houston are COMBINED if two divisions judge the exact same classes.

State Contest Points

The state 4H and FFA contests will be worth the next multiple of 100 higher than the highest total point value for any contests throughout the year.

For example: if the highest point total for any other contest is 798, the state events will be worth 800.

2024 State Contest Values
  • Livestock 1,200
  • Horse 1,100
  • Poultry 500
  • Meats 400
Submit Missing Results
Past Winners
Contests in Ranking
  • Texas Tech Area CDEs 271
  • Tarleton Multi-Area 699
  • TAMU Area CDEs 606
  • Multi-District 55
  • AMU Gold 22
  • Angelo State 378
  • Area IX 143
  • Katy 516
  • Alvarado-Cleburne 286
  • SFA 270
  • Bridgeport 239
  • Weatherford 441
  • Area 6 164
  • District 5 9
  • Clarendon 4H 12
  • Clarendon FFA 219
  • WTAMU 262
  • Tarleton 1018
  • Cisco 290
  • Battle on the Bosque Online 235
  • Houston 4-H 114
  • Houston FFA 706
  • Taylor-Katy 512
  • San Antonio 595
  • Cy Creek Online 278
  • Klein Online 204
  • Fort Worth 95
  • Brazos County (4-H) 33
  • Brazos County (FFA) 36
  • Harris County 63